Welcome to the Ideal 9.12.0.XXX Release Notes Page
Ideal follows a 2- 4 week release cadence to allow important updates and fixes to be sent out as quickly as possible and deliver changes in smaller more easily consumed increments. This model is safer, easier to manage and less intrusive for users.
– Ideal 2021 Planned Releases – | ||||||
June | July | Aug | Sept | Oct | Nov | Dec |
6/01/2021 √ | 7/14/2021 √ | 8/10/2021 √ | 9/07/2021 √ | 10/5/2021 √ | 11/2/2021 | 12/14/2021 |
6/15/2021 √ | 7/27/2021 √ | 8/24/2021 √ | 9/22/2021 √ | 10/19/2021 √ | 11/16/2021 | |
6/29/2021 √ | 11/30/2021 |
Ideal Cloud Updates: Tuesday and Wednesday evenings between 9pm CST and midnight CST.
Locally Hosted update: Updates are enabled Wednesdays. An update notice will be presented admin users on first login of the day following the day the update was enabled. Normally Thursdays.
Next Release: 11/02/2021
—–
Current Release: 10/19/2021
Ideal Version: 9.12.0.327
Ideal Connector Version: 9.12.0.327
Ideal Rental Version: 1.6.0.220
Feed Service Version: 9.12.0.122
Ideal System Services Version: 9.12.0.118
ID | Integration Build | Category | Notes |
100542 | 9.12.0.319 | F&I | Resolved an issue where the Financing columns and detail were no longer displayed when a Sales Deal was closed and re-opened as well as an issue related to the finalize process. |
98575 | 9.12.0.315 | Hosted | Enhanced the load time on the Ideal Cloud environment including removing the Checking Printer dialog during startup as well as pre-loading local workstation and network printer options. |
99508 | 9.12.0.313 | Hosted, Sales Order | Fixed an issue where the Sales Order list was exceeding three seconds to load. |
100156 | 9.12.0.321 | Integrations – Gravity | N/A until a final solution is implemented. |
99455 | Purchasing | Resolved an issue where a specific Canadian date format was causing Purchase Order Recs and Sales Reports to display the incorrect data and recommendation values. | |
99780 | 9.12.0.325 | System – Performance | Fixed an issue where it was taking longer than expected to open and view an AP transaction. |
Release: 10/05/2021
Ideal Version: 9.12.0.318
Ideal Connector Version: 9.12.0.318
Ideal Rental Version: 1.6.0.220
Feed Service Version: 9.12.0.122
Ideal System Services Version: 9.12.0.118
ID | Integration Build | Category | Notes |
100413 | 9.12.0.314 | Integrations – Parts Locator | Fixed an issue related to the Welcome page display in the Edge web view. |
100622 | 9.12.0.318 | System | Fixed an error displayed in the customer portal when using the web view downloader. |
Release: 09/22/2021
Ideal Version: 9.12.0.309
Ideal Connector Version: 9.12.0.309
Ideal Rental Version: 1.6.0.220
Feed Service Version: 9.12.0.122
Ideal System Services Version: 9.12.0.118
ID | Integration Build | Category | Notes |
99665 | 9.12.0.309 | Price List | Fixed an issue where an error was displayed when the MFR Price List Price field is blank. |
97088 | 9.12.0.305 | Rental | Fixed an issue where a rental contract was not expiring by the specified date. |
99081 | 9.12.0.309 | Rental | Fixed an issue where the Rental contract totals were not updated when a rental contract change occurred. |
99186 | 9.12.0.305 | Rental | Fixed an issue where Rental Contract payments were not being applied to the parts invoice. |
99215 | 9.12.0.306 | Rental | Fixed an issue where a newly created rental item was not immediately available in the list view. |
99771 | 9.12.0.308 | Rental | Fixed an issue where selecting the New Location option in the Delivery/Off Rent section resulted in an error. |
99512 | 9.12.0.309 | Sales Orders | Fixed an issue where an error was displayed when a part was selected for Return. |
99877 | 9.12.0.300 | System | Fixed an issue where the Cash Ticket Template was causing Ideal to lock up. |
Release: 09/07/2021
Ideal Version: 9.12.0.300
Ideal Connector Version: 9.12.0.300
Ideal Rental Version: 1.6.0.217
Feed Service Version: 9.12.0.122
Ideal System Services Version: 9.12.0.117
Release: 08/10 & 24/2021
Ideal Version: 9.12.0.275
Ideal Connector Version: 9.12.0.275
Ideal Rental Version: 1.6.0.217
Feed Service Version: 9.12.0.122
Ideal System Services Version: 9.12.0.117
Release: 07/27/2021
Ideal Version: 9.12.0.266
Ideal Connector Version: 9.12.0.266
Ideal Rental Version: 1.6.0.216
Feed Service Version: 9.12.0.122
Ideal System Services Version: 9.12.0.117
92644 | 9.12.0.262 | API | Fixed an issue where updating Bill To/Ship Customer Information and Ship To information to Secondary shipping details on Reverse Sale were not being updated. The Default Ship To/Bill To information is now displayed on a Return Sales Order. |
77913 | 9.12.0.265, System 117 | Hosted, OEM Integ | Removed the scheduled task for AGCO and adding process to the System Service to prevent any future issues with the response files. |
93661 | 9.12.0.262 | Order, Returns | Fixed an issue on Return invoices where Charge Products or a unit was automatically added to the return even if it was not selected for return. |
97290 | 9.12.0.262 | Rental | Fixed an issue related to merged customer IDs. The updated customer ID is now displayed on Rental Quotes/Contracts. |
98349 | 9.12.0.265 | Reports, Finance | Fixed an issue where the Balance, credit and charges in aging columns 30/60/90 were reflecting incorrect information. |
98351 | 9.12.0.265 | Reports, Finance | Fixed an issue where an error was displayed when experiencing delayed report generation for the AR Aging report and Customer Statements. |
98320 | 9.12.0.261 | Reports, Sales | Fixed an issue where users were experiencing delayed report display and incorrect subtotal values on the Sales Commission report. |
97989 | 9.12.0.265 | Work Orders | Resolved an issue where Work Order status and Work Order Job status were not updated when converting an Estimate to a Work Order or a Quote to a Sales Order. Also addressed the issue where Order line items were not being allocated when saving estimate with allocating quantities options selected for converted Estimates and Quotes. |
Release: 07/14/2021
Ideal Version: 9.12.0.260
Ideal Connector Version: 9.12.0.260
Ideal Rental Version: 1.6.0.216
Feed Service Version: 9.12.0.122
Ideal System Services Version: 9.12.0.115
88677 | 9.12.0.255 | Accounting, Inventory Transfer | Resolved issues related to the Database Engine update conversion. |
93519 | 9.12.0.260 | API | Fixed an issue where allocated weight and ordered weight on an order were displaying zero. |
97382 | 9.12.0.258, SystemService 113 | API | Added the ability to update Bill To/Ship To, PO Number, Sales Order Status, Notes and Order Hold status information on sales quotes or existing orders that are not completed status via the Ideal API. |
98068 | 9.12.0.259 | API | Added the option to add shipping details via Order Lookup and edit/remove the tracking number for existing orders via the Ideal API. |
98126 | 9.12.0.260 | Finance, A/P | Resolved a Bank Account name display issue when multiple bank account names exist. |
93951 | 9.12.0.260 | Finance, A/P | Resolved an issue where an updating the Supplier name on a transaction was not saved. |
93950 | 9.12.0.260 | Finance, A/R | Resolved an issue with the GL Account field information not allowing updated information. |
97650 | 9.12.0.252 | OEM Interfaces | Resolved an issue with the Interface configurations blocking Ideal Updates. |
96263 | SystemService 115 | OEM Interface – BRP | Resolved a recurring error by splitting the Dealer Master service file into two interfaces. |
97856 | 9.12.0.259 | PoS, Customer Activity | Fixed an issue in customer activity involving the incorrect sub total display when multiple orders are invoiced. |
98031 | 9.12.0.259 | PoS, Work Order | Resolved an issue with the picklist import and subsequent kit allocation quantities. |
97083 | 9.12.0.259 | Purchasing | Fixed an issue where special characters were preventing Specific Supplier IDs from being recommended for Purchase orders. |
98335 | 9.12.0.260 | Reports, Employee | Resolved an issue related to incorrect employee information display when selected from a popup on the Labor Efficiency Report. |
Release: 06/29/2021
Ideal Version: 9.12.0.250
Ideal Connector Version: 9.12.0.250
Ideal Rental Version: 1.6.0.216
Feed Service Version: 9.12.0.122
Ideal System Services Version: 9.12.0.112
ID | Integration Build | Category | Notes |
---|---|---|---|
96396 | 9.12.0.243 | Floor Planning | Resolved an issue where TCF PO and SO Interface was returning SSL Errors. |
97292 | 9.12.0.249 | Optimize | Resolved issue where optimizations and backup were blocked by user who had not logged out prior to the update. |
96233 | FeedService 121 | Parts Locator | Parts locator quantities available will now reflect any allocated items reflecting only what is available for sale. |
96986 | 9.12.0.250 | Parts Locator | Added Parts Locator to the Application Menu making it available in the User Permissions. |
97061 | 9.12.0.250 | Reports | Corrected issue w/ work order history report missing the parts totals when exporting to excel. |
96426 | 9.12.0.249 | System Services | Fixed an issue related to the Ideal System Services where SMS and Send Feed processes were colliding with the exclusive process Update/Optimize. SMS or Send Feed processes are now terminated and restarted after the exclusive process completes. |
97209 | 9.12.0.246 | User Sign In | Resolved a Firedac error when selecting “exit” on the company login screen. |
60517 | 9.12.0.243 | Honda OEM | Fixed an issue related to the Honda parts import that produced an error when using the interface. |
Release: 06/15/2021
Ideal version: 9.12.0.243
Ideal Rental version: 1.6.0.216
Work Item Type | Integration Build | ID | Category | Release Note |
User Story | 9.12.0.243 | 94577 | Ideal Cloud | Implemented monitoring and automated recover for database that fail to restart after an optimization, or other restart. |
Defect | 9.12.0.234 | 78495 | Hosted, OEM | Converted the PRP Inventory submit form a Windows Schedule Task to an scheduled service eliminating the need for Windows Schedule task and a more reliable delivery. Users can schedule the Daily submission from the Electronic Interface setting for the BRP inventory submit. |
Defect | 9.12.0.236 | 96858 | Rental | Fixed an alignment issue in the Rental Manager. |
Defect | 9.12.0.236 | 97019 | Rental | Resolved an issue in Rental when adding products to a new class that were attached to an existing class. |
Defect | 9.12.0.239 | 96989 | Rental | Resolved an issue on the Rental Date picker where dates could not be changed. |
Defect | 9.12.0.239 | 96816 | Rental | Resolved an issue where reversals and refunds were being processes in Ideal even if the Charge it Pro transaction failed or is CIP was not installed on the workstation.1
1) Resolved use case where CiP Failed Transactions were still returning deposits. 2) Resolve use case where Not checking whether Deposit was verified or not on CC when returning deposit as CC Trans. 3) Resolved use case where the Failed CC Transaction was still reversing ARTRANS instead of rolling back. |
Defect | 9.12.0.242 | 96925 | PO | Fixed an issues in Purchase Orders where the manufacture ID’s were not sorting correctly when importing PO rec and results are blank. |
Defect | 9.12.0.242 | 96234 | Work Orders | Resolved an issue in WO when adding the whole good and editing product properties would shift the focus to another product causing data entry issues. |
Defect | 9.12.0.243 | 96396 | Floor Planning | Resolved an issue where TCF PO and SO Interface was returning SSL Errors. |
Defect | 9.12.0.243 | 96632 | Mail Merge | Resolved an issue with Mail Merge errors in the Customer Labels report |
Defect | 9.12.0.243 | 96727 | OEM Interfaces | Customer setup issue causing CODIS error due to bad customer number. |
Defect | 9.12.0.243 | 96393 | OEM Integration | Resolved an issue with Inventory Query/Parts Availability responding w/ blank or no response |
Release: 06/01/2021
Ideal version: 9.12.0.235
Ideal Rental version: 1.6.0.215
Work Item Type | Build | ID | Category | Notes |
User Story | 9.12.0.220 | 88784 | Rental | Added the ability in Rental Items view to Create and Save custom filters. |
User Story | 9.12.0.228 | 94564 | Sales Order | Optimize the Topaz signature capture bitmap transfer improving the signature capture end to end completion time for hosted customers. Tested signature pad ready time is now 3-5 seconds and signature upload times is 5-8 seconds for a total time of 10-15 seconds. Time will very based on internet connection times, system and network loads. |
Defect | 9.12.0.232 | 93929 | Work Orders | Resolved a search filter issue on the Work Order codes lookup page where the search/sort by was not visible. |
Defect | 9.12.0.232 | 96427 | Reporting | Resolved an issues in the Receivables Aging Report where the generation time was extremely long when the date was set to any date other than Today. Generate time was reduced to 8-12 seconds depending on data size. |
Defect | 9.12.0.232 | 96676 | Printing, Sales Order | Resolved an issue in Sales Orders, work orders quotes and estimates where the product number is truncated at 40 characters. |
Defect | 9.12.0.233 | 96479 | Rental | Resolved an issue in Rental where Rental would lose connection to Ideal when adding a rental contracts generating a Sales Order not found and then an Access violation. |
Defect | 9.12.0.233 | 94259 | Rental | Resolved an issue in Rental where the application would Randomly close Ideal when changing status of hte Rental Agreement or taking payment and finalizing. |
Defect | 9.12.0.233 | 96141 | Accounts Payable | Resolved an issue where reversing an AP trans from Supplier activity caused a transaction out of balance and firedac error. |
Defect | 9.12.0.234 | 92449 | Text/Email | Updated Ideal System Service to only pull SMS notifications for the last 24 hours reducing the update/load time for SMS messages after the System Service is restarted. |
Defect | 9.12.0.234 | 78495 | Hosted, OEM | Converted the PRP Inventory submit form a Windows Schedule Task to an scheduled service eliminating the need for Windows Schedule task and a more reliable delivery. Users can schedule the Daily submission from the Electronic Interface setting for the BRP inventory submit. |
Defect | 9.12.0.235 | 85464 | Display | Resolved a display issue on Order Entry when scrolling the part numbers causing invalid part number to display in the field. |
Defect | 9.12.0.235 | 96920 | Purchase Orders | Resolved an issue in PO’s where changing a Negative On Order qty caused an allocation issue |
Release: 05/18/2021
Ideal version: 9.12.0.229
Ideal Rental version: 1.6.0.213
Work Item | Build | ID | Category | Notes |
Defect | 9.12.0.215 | 94618 | Accounting | Resolved an issue on the Accounts Payable Aging Report where ageing details from suppliers other than the targeted supplier were listed. |
Defect | 9.12.0.223 | 94654 | API | Resolved an issue with the Ideal AddOrder API creating duplicate ship to addressing when add orders from the same CustomerID. |
Defect | 9.12.0.216 | 94751 | F&I | Resolved an issue in F&I where manually adjusting a Dealer Reserve greater than $999.99 or any percentage caused an floating point error and blocked the deal from finalizing. |
Defect | 9.12.0.223 | 94523 | Integrations | Resolved an issue where Echo and Stihl Unit registrations were causing Ideal to close. |
Defect | 9.12.0.224 | 96087 | Inventory | Removed the ability to user 0 as an Inventory Location ID. |
User Story | 9.12.0.220 | 88784 | Rental | Added the ability in Rental Items view to Create and Save custom filters. |
Defect | 9.12.0.213 | 94258 | Rental | Resolved an issue where a Rental Payment were applying to an open order and the wrong customer. |
User Story | 9.12.0.224 | 94559 | Reports | Added the Product Details Pipeline to Report designer so that the Product information detail could be added to a work order report. |
User Story | 9.12.0.222 | 96185 | System | Add the new Release Notes link to the Ideal Update screen. |
User Story | 9.12.0.219 | 95837 | System | New Release notes location are now available from the Ideal Update under Help > Release Notes |
User Story | 9.12.0.216 | 96032 | System | Updated the Ideal update utility to close all mobile device connection before running the Ideal Update. |
Release: 04/20/2021
Ideal version: 9.12.0.211
Build | ID | Category | Notes |
9.12.0.202 | 93952 | Accounting | Resolved issues in GL where Bank Account names were missing from the drop downs list. |
9.12.0.215 | 94618 | Accounting | Resolved an issue on the Accounts Payable Aging Report where ageing details from suppliers other than the targeted supplier were listed. |
9.12.0.210 | 93609 | API | Updated the AddOrder method so the Net price reflected the List Price not the sale price when submitting an order via the API. |
9.12.0.216 | 94751 | F&I | Resolved an issue in F&I where manually adjusting a Dealer Reserve greater than $999.99 or any percentage caused an floating point error and blocked the deal from finalizing. |
9.12.0.202 | 86288 | FireDAC | Database Engine update conversion and fixes. |
9.12.0.210 | 94263 | Hosted, Performance | Resolved an issue where Printing sales orders, Quote and the Sales Order Report was slow to build, render and print for Ideal Cloud users. |
9.12.0.200 | 93355 | Hosted Printing | Resolved issue where Ideal would lose the Cash Drawer Printer settings after a users session reset/change in Ideal Cloud causing he cash drawer not to open. |
9.12.0.223 | 94523 | Integrations | Resolved an issue where Echo and Stihl Unit registrations were causing Ideal to close. |
9.12.0.211 | 94160 | Integrations | Resolved issue with the KPM Integration was missing the Manufacture code in PO Submits. |
9.12.0.207 | 93835 | Interfaces | Resolved an Issue in Electronic Interfaces setup screen where clicking the X in the upper right corner of the Setup window deletes the interface. |
9.12.0.207 | 93862 | Interfaces | Resolved credentials issue and update the HTML control that sends Inventory. |
9.12.0.196 | 93659 | Price List | Resolved an issue where the Product Price List Report was returning $0 for for the List Price where List price values were present. |
9.12.0.203 | 47754 | Rental | This enhancement enabled Ideal Rental to display the customer messages from the customer details in Ideal Base when added a customer to a Rental agreement. |
9.12.0.213 | 94258 | Rental | Resolved an issue where a Rental Payment were applying to an open order and the wrong customer. |
9.12.0.198 | 84148 | System | Corrected an issue where on Sales Orders with multiple cash types with similar names and one shared AR account across locations. Ideal would process the the Payment Type with the first account listed. |
9.12.0.202 | 92887 | System | Resolved issue where Related Items window would not open when first line item in the order was hand typed, pasted or added using a barcode scanner. |
9.12.0.202 | 94072 | System | New Release notes location are now available from the Ideal Update under Applications > System Manager> Update Ideal |
9.12.0.219 | 95837 | System | New Release notes location are now available from the Ideal Update under Help > Release Notes |
Release: 04/06/2021
Ideal version: 9.12.0.200
Work Item | ID | Build | Notes |
User Story | 86124 | 9.12.0.197 | Rental Managers can now create and save custom view for their Rental Classes |
User Story | 89454 | 9.12.0.198 | For Ideal Cloud users, two methods have been added to terminate the CIP Server if the server stops responding. 1) Restart Ideal from the desktop icon, When the Ideal Launcher opens, select “Restart”. When the Loading Printers starts, select “Reset User” 2) If Ideal application is accessible, you can reset the CIP Servers from File>User Setting> Merchant Services. Click the “Restart Service” button. Make sure ChargeItPro is the Provider |
User Story | 71174 | 9.12.0.198 | Ideal Cloud can now Push notifications to users. For example, When users sign into ideal, if Ideal is down, A user message can be displayed with information about the outage. This can include routine maintenance or known outages being worked on. |
Defect | 90747 | 9.12.0.194 | Resolved an issue where Echo and Stihl Unit registrations were causing Ideal to close. |
Defect | 93518 | 9.12.0.196 | Resolved issue where users encountered an access violation on the Customer List when using the Report Wizard and only adding the Email. |
Defect | 93659 | 9.12.0.196 | Resolved an issue where the Product Price List Report was returning $0 for for the List Price where List price values were present. |
Defect | 93952 | 9.12.0.200 | Resolved issues in GL where Bank Account names were missing from the drop downs list. |
Defect | 86288 | 9.12.0.200 | Database Engine update conversion and fixes. |
Release: 03/23/2021
Ideal version: 9.12.0.193
Ideal Base System Updates
-
- Database Engine Upgrade: Upgrade the database engine for improved performance & stability.
- Inactivity Timer: Users do not always sign out of Ideal, consuming a license preventing others from logging in to Ideal. Admin’s can now set an inactivity time for the Company or individual users. If the user is inactive for the specified period, the user is signed out, freeing the license others. The user can log back in with their password or close Ideal.
- Auto Log-off: It is a good practice to close Ideal at the end of each day to free up system resources and allow maintenance activities such as backups, optimizations, and updates to run without interference. The new Auto-Log off will close Ideal on the user’s inactivity time and Log off settings. We suggest setting the Inactivity timer of 15-30 minutes and a Log off value of 2-3 hours so Ideal is automatically closed every night.
- Product List Lookup Grid Zoom: The Product List zoom allows users to increase the font size on the product list for better visibility. Increasing the size will also improve page load and search times.
- Product Lookup auto-search Configure: The Product auto search feature will begin searching for a product as product numbers are keyed in. Users can now be adjusted or disable this feature to allow for different typing speeds. Disabling can also improve product lookup times. The Auto search can be set from the View > Performance widows while on the Products Page.
- Product Page search performance optimizations: Several performance optimizations were made to improve search times when looking up products from the Product list and creating a sales order.
- Part Locator: This free service allows dealers to see if other dealers may have a needed part in stock. If a part is in stock with another Ideal, Infinity or Aspen dealer, the Parts Locator label will turn Green. Click on the Parts Locator button to can find and contact parts in stock with.
Finance & Insurance Updates
-
- Bank Fees: Bank Fees can now be added to a Sales Deal when financed. Bank Fees are set up under the Sale Deal> Finance Companies.
- Sale Deal Profit: The sales deal profit has been updated to show profit before and after commissions have been paid.
- Customer Legal Name Field: A “Legal Name” Field has been added to Organizations to accommodate longer legal names on the F&I forms, , the “Legal Name” field has been added to the customer of type “Organization”. The field is under the “Additional Tab” of the Customer properties
- Sales Deal Commission Report: A new commission report was added for Sale Deals. The report shows the commissions by Deal and in total for the sales team or individual.
Ideal Connector Updates (Mobile & API support)
The Ideal Connector is a service used by Ideal Mobile and the Ideal API to update data between the mobile and websites. This update includes numerous updates to improve stability and provide the logging & visibility need to identify and address problems.
-
- We added additional logging reporting error details back to Ideal to correlate and resolve any issues.
- Multiple updates and fixes for greater stability and support for Ideal Mobile
Manufacture integrations & Updates
-
- BRP PO Submission: Updated and completed certification for the new BRP PO submission service. BRP users should remove the existing Bossweb interface replacing it w/ the BRP-BDS PO submission interface. Please contact support if you need assistance. PO can now be submitted automatically from the “Finalize PO” screen by selection “submit electronically”.
- LEPCO PO Submission: LEPCO Purchase Orders can now be submitted electronically. Go to electronic interface setup. Select PO Submit and select LEPCO. PO can now be submitted automatically from the “Finalize PO” screen by selection “submit electronically”.
- House Hasson PO Submission: House Hassan Purchase Orders can now be submitted electronically. Got to electronic interface setup. Select PO Submit and select LEPCO. PO can now be submitted automatically from the “Finalize PO” screen by selection “submit electronically”.
Ideal API updates
-
-
- Results Payload: When getting a list of products from Ideal, the Products and Units payload can now set paging to return and fetch a limited data set.
- Send shipping information: The Add order method now includes Shipping carrier, price, and Tracking number.
- Superseded Parts: The Get Product lookup now includes any superseded part numbers in the response.
-
Rental Updates
-
- Rental PO: Dealers can now add PO to Rental Agreements.
- Security Deposit Fix: Resolved an issue where deposits were not applied leaving an open AR transaction.
- Back-ordered Extras: Fixed an issue where rental contracts could be finalized when Extras were on Backorder.
- Rental Class Views: Added the ability to Create and save views for Classes (delayed to 4/6 update)
Ideal Cloud Updates
-
- Push Messaging: Ideal now can notify Ideal Cloud users via a Push message. Push messaging is used to communicate outages, updates, planned maintenance, and other timely communication to all or select Ideal Cloud users.
- Maintenance Banner: When Ideal Cloud is unavailable for maintenance or any other reason, Users will see an explicit notification when signing on.
- User Reset: The Ideal Cloud launcher can now terminate a user session should a user have issues logging in. This feature will eliminate the need to contact Ideal support to have the connection reset.
- Ideal Time Zone Settings: The Ideal server can be set and support hosting in any time zone regardless of the users’ local time zone. This is useful for locations not following standard daylight-saving times or standard time zone conventions.